<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HP Power Calculators</title>
	<atom:link href="http://www.thestoragearchitect.com/2008/09/29/hp-power-calculators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestoragearchitect.com/2008/09/29/hp-power-calculators/</link>
	<description>Storage and Virtualisation</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:12:37 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Networked</title>
		<link>http://www.thestoragearchitect.com/2008/09/29/hp-power-calculators/comment-page-1/#comment-356</link>
		<dc:creator>Networked</dc:creator>
		<pubDate>Tue, 30 Sep 2008 15:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://thestoragearchitect.wordpress.com/2008/09/29/hp-power-calculators/#comment-356</guid>
		<description>Pillar Data Systems was actually the first storage vendor I&#039;ve seen make available a power calculator. In fact, Pillar&#039;s Storage Efficiency Quotient goes beyond simple power comparisons to include measurements for cooling and floor space consumption in any storage system. You can even plug in the numbers yourself and compare efficiencies of any storage system. Check it out here, http://www.pillardata.com/green/storage-eq.shtm</description>
		<content:encoded><![CDATA[<p>Pillar Data Systems was actually the first storage vendor I&#8217;ve seen make available a power calculator. In fact, Pillar&#8217;s Storage Efficiency Quotient goes beyond simple power comparisons to include measurements for cooling and floor space consumption in any storage system. You can even plug in the numbers yourself and compare efficiencies of any storage system. Check it out here, <a href="http://www.pillardata.com/green/storage-eq.shtm" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.pillardata.com/green/storage-eq.shtm?referer=');">http://www.pillardata.com/green/storage-eq.shtm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Systems Guy</title>
		<link>http://www.thestoragearchitect.com/2008/09/29/hp-power-calculators/comment-page-1/#comment-355</link>
		<dc:creator>Open Systems Guy</dc:creator>
		<pubDate>Mon, 29 Sep 2008 14:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://thestoragearchitect.wordpress.com/2008/09/29/hp-power-calculators/#comment-355</guid>
		<description>I googled IBM power configurator and got this one: http://www-03.ibm.com/systems/bladecenter/resources/powerconfig/index.html</description>
		<content:encoded><![CDATA[<p>I googled IBM power configurator and got this one: <a href="http://www-03.ibm.com/systems/bladecenter/resources/powerconfig/index.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www-03.ibm.com/systems/bladecenter/resources/powerconfig/index.html?referer=');">http://www-03.ibm.com/systems/bladecenter/resources/powerconfig/index.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
